Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:50 AM | 8:45 AM | 55 min |
| 2nd Period | 8:50 AM | 9:45 AM | 55 min |
| Break | 9:45 AM | 10:05 AM | 20 min |
| 3rd Period | 10:10 AM | 11:05 AM | 55 min |
| 4th Period | 11:10 AM | 12:05 PM | 55 min |
| Lunch | 12:05 PM | 12:55 PM | 50 min |
| 5th Period | 1:00 PM | 1:55 PM | 55 min |
| 6th Period | 2:00 PM | 2:55 PM | 55 min |
| Study | 3:00 PM | 3:35 PM | 35 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:50 AM | 8:40 AM | 50 min |
| 2nd Period | 8:45 AM | 9:35 AM | 50 min |
| Break | 9:35 AM | 9:55 AM | 20 min |
| 3rd Period | 10:00 AM | 10:50 AM | 50 min |
| Liturgy | 11:00 AM | 12:00 PM | 60 min |
| Lunch | 12:00 PM | 12:50 PM | 50 min |
| 4th Period | 12:55 PM | 1:45 PM | 50 min |
| 5th Period | 1:50 PM | 2:40 PM | 50 min |
| 6th Period | 2:45 PM | 3:35 PM | 50 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:50 AM | 8:45 AM | 55 min |
| 2nd Period | 8:50 AM | 9:45 AM | 55 min |
| Break | 9:45 AM | 10:05 AM | 20 min |
| 3rd Period | 10:10 AM | 11:05 AM | 55 min |
| 4th Period | 11:10 AM | 12:05 PM | 55 min |
| Lunch | 12:05 PM | 12:55 PM | 50 min |
| 5th Period | 1:00 PM | 1:55 PM | 55 min |
| 6th Period | 2:00 PM | 2:55 PM | 55 min |
| House Meeting | 3:00 PM | 3:35 PM | 35 min |
| Faculty/Department Meeting | 3:00 PM | 4:00 PM | 60 min |




